- occupants 6
-
1 King size bed
2 Single beds
3 - 3 Bedrooms 3
- 1 bathroom 1
- 61 m² 61 m²
3 bedroom apartment, Fuengirola Centre
Fuengirola - Apartment
Availability and prices
Accommodation
Description
The apartment in Fuengirola has 3 bedrooms and has capacity for 6 people.
The apartment is 61 m².
The accommodation is equipped with the following items: lift, washing machine, balcony, alarm, central heating, air conditioning throughout the house.
In the independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery and kettle are provided.
The apartment is 61 m².
The accommodation is equipped with the following items: lift, washing machine, balcony, alarm, central heating, air conditioning throughout the house.
In the independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery and kettle are provided.
Distribution of bedrooms
1 King size bed
1 Single bed
1 Single bed
Bathroom distribution
1 bathroom
Special features
Air-Conditioned
Heating
Kitchen
61 m²
Independent kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kettle
General
Lift
Washing machine
Balcony
Alarm
61 m² Property
6 m² Plot
Central heating
Air conditioning throughout the house
Not supplied
Bed linen
Towels
Mandatory or included services
Air conditioning: Included
Heating: Included
Service Fee : 5 % of the booking
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- No pets allowed
Booking conditions
From the booking date until 15 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 15 days before check-in
0% of the total rent
From 14 days before until check-in
100% of the total rent
No-show
100% of the total rent
Map and distances
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Other relevant information
Accommodation Registration Number
0000